Establishing the listener...
nInterfaceAddr != INADDR_NONE
sd != INVALID_SOCKET
Waiting for connections...
Acceptor restarting...
AcceptConnections() start!
m_channelOpened = false

11:44:51.805: S-1: physical layer error: Error opening channel

Accepted connection from 192.168.128.31:2338 ( socket handle(2944).
AcceptConnections() stop!
Waiting for connections...
Acceptor restarting...
AcceptConnections() start!
m_channelOpened = true

11:45:01.852: S-1: opened S-1
(socket handle(2944) receive bytes(6)
 
11:45:01.852: phyR...> S-1        68 04 43 00 00 00
_parseBytes called!

controlField = U format!
success send to RTU (socket handle(2944)---> need (6),sent(6)

11:45:01.867: phyS<... S-1        68 04 83 00 00 00

11:45:01.867: S-1: Session 0x453ce2 Online
(socket handle(2944) receive bytes(6)
 
11:45:01.930: phyR...> S-1        68 04 07 00 00 00
_parseBytes called!

controlField = U format!
success send to RTU (socket handle(2944)---> need (6),sent(6)

11:45:01.945: phyS<... S-1        68 04 0b 00 00 00
(socket handle(2944) receive bytes(6)
 
11:45:01.945: phyR...> S-1        68 0e 00 00 00 00
_parseBytes called!

(socket handle(2944) receive bytes(10)
 
11:45:01.945: phyR...> S-1        64 01 06 04 00 00 00 00 00 14
_parseBytes called!

controlField = I format!

11:45:01.961: appR===> S-1        Addr(0) Sector(0) Application Header, Interrogation Command
11:45:01.961:                 Quantity(1) SQ(0) COT(6, activation)
11:45:01.961:                 64 01 06 04 00 00 00 00 00 14

11:45:01.961: <+++ S-1        Insert request in queue: End of Initialization

11:45:01.961: appS<=== S-1        Addr(0) Sector(0) Application Header, End of initialization
11:45:01.961:                 Quantity(1) SQ(0) COT(4, initialized)
11:45:01.961:                 46 01 04 00 00 00 00 00 00 80
pTxData->pMsgDescription: End of Initialization
success send to RTU (socket handle(2944)---> need (16),sent(16)

11:45:01.976: phyS<... S-1        68 0e 00 00 02 00 46 01 04 00 00 00 00 00 00 80
tmwtimer just started for I Frames!


11:45:01.976: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:01.976: appS<=== S-1        Addr(0) Sector(0) Application Header, Interrogation Command
11:45:01.976:                 Quantity(1) SQ(0) COT(7, positive activation confirmation)
11:45:01.976:                 64 01 07 04 00 00 00 00 00 14
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (16),sent(16)

11:45:01.976: phyS<... S-1        68 0e 02 00 02 00 64 01 07 04 00 00 00 00 00 14
tmwtimer just started for I Frames!


11:45:01.992: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:01.992: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:01.992:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:01.992:                 01 ff 14 00 00 00 01 00 00 01 00 00 00 00 00 00
11:45:01.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:01.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:01.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:01.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:01.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:01.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:01.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:01.992:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.008: phyS<... S-1        68 8c 04 00 02 00 01 ff 14 00 00 00 01 00 00 01
11:45:02.008:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.008:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.008:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.008:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.008:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.008:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.023:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.023:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:02.023: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:02.023: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:02.023:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:02.023:                 01 ff 14 00 00 00 7f 00 00 00 00 00 00 00 00 00
11:45:02.023:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.023:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.023:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.023:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.023:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.023:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.039:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.039:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.039: phyS<... S-1        68 8c 06 00 02 00 01 ff 14 00 00 00 7f 00 00 00
11:45:02.039:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.039:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:02.055: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:02.055: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:02.055:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:02.055:                 01 ff 14 00 00 00 fd 00 00 00 00 00 00 00 00 00
11:45:02.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.070:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.070:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.070:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.070:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.070:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.070:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.086: phyS<... S-1        68 8c 08 00 02 00 01 ff 14 00 00 00 fd 00 00 00
11:45:02.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:02.086: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:02.101: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:02.101:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:02.101:                 01 ff 14 00 00 00 7b 01 00 00 00 00 00 00 00 00
11:45:02.101:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.117:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.117:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.117:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.117:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.117:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.117:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.117:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.133: phyS<... S-1        68 8c 0a 00 02 00 01 ff 14 00 00 00 7b 01 00 00
11:45:02.133:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.133:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.133:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.133:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.133:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.133:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.133:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.133:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:02.148: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:02.148: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:02.148:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:02.148:                 01 ff 14 00 00 00 f9 01 00 00 00 00 00 00 00 00
11:45:02.148:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.148:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.148:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.148:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.148:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.148:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.148:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.148:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.164: phyS<... S-1        68 8c 0c 00 02 00 01 ff 14 00 00 00 f9 01 00 00
11:45:02.164:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.211:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.211:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.211:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.211:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:02.226: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:02.226: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:02.226:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:02.226:                 01 ff 14 00 00 00 77 02 00 00 00 00 00 00 00 00
11:45:02.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.242:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.242:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.242:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.242:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.242:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.430: phyS<... S-1        68 8c 0e 00 02 00 01 ff 14 00 00 00 77 02 00 00
11:45:02.430:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.430:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.430:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.430:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.430:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.430:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.430:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.430:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:02.430: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:02.430: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:02.445:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:02.445:                 01 ff 14 00 00 00 f5 02 00 00 00 00 00 00 00 00
11:45:02.445:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.445:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.445:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.445:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.445:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.445:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.445:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.445:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.695: phyS<... S-1        68 8c 10 00 02 00 01 ff 14 00 00 00 f5 02 00 00
11:45:02.695:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.695:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.695:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.695:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.695:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.695:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.726:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.726:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:02.726: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:02.726: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:02.726:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:02.726:                 01 ff 14 00 00 00 73 03 00 00 00 00 00 00 00 00
11:45:02.742:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.773:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.773:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.773:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.773:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.773:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.773:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.773:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.961: phyS<... S-1        68 8c 12 00 02 00 01 ff 14 00 00 00 73 03 00 00
11:45:02.961:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.961:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.961:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.961:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.961:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.961:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.961:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.961:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:02.961: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:02.976: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:02.976:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:02.976:                 01 ff 14 00 00 00 f1 03 00 00 00 00 00 00 00 00
11:45:02.976:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.976:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.976:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.976:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.976:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.976:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.976:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.976:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:02.992: phyS<... S-1        68 8c 14 00 02 00 01 ff 14 00 00 00 f1 03 00 00
11:45:02.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:02.992:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.055:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:03.055: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:03.055: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:03.055:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:03.055:                 01 ff 14 00 00 00 6f 04 00 00 00 00 00 00 00 00
11:45:03.070:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.086:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.101:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.101:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.101:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.101:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:03.148: phyS<... S-1        68 8c 16 00 02 00 01 ff 14 00 00 00 6f 04 00 00
11:45:03.148:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.164:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.164:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.164:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.164:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.164:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.164:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.164:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!

(socket handle(2944) receive bytes(6)
 
11:45:03.164: phyR...> S-1        68 0e 02 00 00 00
_parseBytes called!

(socket handle(2944) receive bytes(10)
 
11:45:03.195: phyR...> S-1        65 01 06 04 00 00 00 00 00 05
_parseBytes called!

controlField = I format!

11:45:03.211: appR===> S-1        Addr(0) Sector(0) Application Header, Counter interrogation command
11:45:03.211:                 Quantity(1) SQ(0) COT(6, activation)
11:45:03.211:                 65 01 06 04 00 00 00 00 00 05
(socket handle(2944) receive bytes(6)
 
11:45:03.226: phyR...> S-1        68 04 01 00 10 00
_parseBytes called!

controlField = S format!

11:45:03.226: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:03.226: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:03.226:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:03.226:                 01 ff 14 00 00 00 ed 04 00 00 00 00 00 00 00 00
11:45:03.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.226:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.242:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.242:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.242:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:03.258: phyS<... S-1        68 8c 18 00 04 00 01 ff 14 00 00 00 ed 04 00 00
11:45:03.258:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.258:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.258:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.258:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.258:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.258:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.258:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.258:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:03.273: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:03.273: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:03.273:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:03.273:                 01 ff 14 00 00 00 6b 05 00 00 00 00 00 00 00 00
11:45:03.273:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.273:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.273:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.273:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.273:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.289:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.289:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.289:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:03.305: phyS<... S-1        68 8c 1a 00 04 00 01 ff 14 00 00 00 6b 05 00 00
11:45:03.305:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.305:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.305:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.305:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.305:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.305:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.305:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.305:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:03.305: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:03.305: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:03.320:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:03.320:                 01 ff 14 00 00 00 e9 05 00 00 00 00 00 00 00 00
11:45:03.320:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.367:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.367:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.398:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.398:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.398:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.398:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.398:                 00 00 00 00 00 00 00 00
pTxData->pMsgDescription: General Interrogation Response
success send to RTU (socket handle(2944)---> need (142),sent(142)

11:45:03.586: phyS<... S-1        68 8c 1c 00 04 00 01 ff 14 00 00 00 e9 05 00 00
11:45:03.586:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.586:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.586:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.586:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.586:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.586:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.586:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.586:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tmwtimer just started for I Frames!


11:45:03.601: <+++ S-1        Insert request in queue: General Interrogation Response

11:45:03.601: appS<=== S-1        Addr(0) Sector(0) Application Header, Single-point information
11:45:03.601:                 Quantity(127) SQ(1) COT(20, interrogated by station interrogation)
11:45:03.601:                 01 ff 14 00 00 00 67 06 00 00 00 00 00 00 00 00
11:45:03.601:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.601:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.633:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.633:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.633:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.633:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11:45:03.633:                 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
