IPv4 Route Table
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x10003 ...00 14 c2 5d 91 4c ...... HP NC7782 Gigabit Server Adapter
0x10004 ...00 14 c2 5d 91 4d ...... HP NC7782 Gigabit Server Adapter #2
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 182.180.48.254 182.180.48.21 20
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
182.180.48.0 255.255.255.0 182.180.48.21 182.180.48.21 20
182.180.48.21 255.255.255.255 127.0.0.1 127.0.0.1 20
182.180.255.255 255.255.255.255 182.180.48.21 182.180.48.21 20
210.113.43.0 255.255.255.0 182.180.48.250 182.180.48.21 1
219.141.223.0 255.255.255.0 182.180.48.250 182.180.48.21 1
224.0.0.0 240.0.0.0 182.180.48.21 182.180.48.21 20
255.255.255.255 255.255.255.255 182.180.48.21 182.180.48.21 1
255.255.255.255 255.255.255.255 182.180.48.21 10003 1
Default Gateway: 182.180.48.254
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
219.141.223.0 255.255.255.0 182.180.48.250 1
210.113.43.0 255.255.255.0 182.180.48.250 1
route add 182.180.16.11 MASK 255.255.255.255 182.180.48.250
route add 182.180.16.2 MASK 255.255.255.255 182.180.48.250
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 182.180.48.254 182.180.48.21 20
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
172.30.19.201 255.255.255.255 182.180.48.250 182.180.48.21 1
182.180.16.2 255.255.255.255 182.180.48.250 182.180.48.21 1
182.180.16.11 255.255.255.255 182.180.48.250 182.180.48.21 1
182.180.48.0 255.255.255.0 182.180.48.21 182.180.48.21 20
182.180.48.21 255.255.255.255 127.0.0.1 127.0.0.1 20
182.180.255.255 255.255.255.255 182.180.48.21 182.180.48.21 20
210.113.43.0 255.255.255.0 182.180.48.250 182.180.48.21 1
219.141.223.0 255.255.255.0 182.180.48.250 182.180.48.21 1
224.0.0.0 240.0.0.0 182.180.48.21 182.180.48.21 20
255.255.255.255 255.255.255.255 182.180.48.21 182.180.48.21 1
255.255.255.255 255.255.255.255 182.180.48.21 10003 1
Default Gateway: 182.180.48.254
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
219.141.223.0 255.255.255.0 182.180.48.250 1
210.113.43.0 255.255.255.0 182.180.48.250 1